Company Name | TOKYO SANGYO CO., LTD. |
Head Office | 2-1 Otemachi 2-chome, Chiyoda-ku, Tokyo(Map) (8th Floor, Shin Otemachi Building) |
Representative | President and Representative Director Minoru Kambara |
Established | Apr. 16, 1942 |
Founded | Oct. 20, 1947 |
Capital | 3,443,284,858 Japanese yen (Listed on the Tokyo Stock Exchange First Section) |
Number of Employees | 294 |
Main Banks | MUFG Bank,Ltd. Mitsubishi UFJ Trust and Banking Corporation The Yamanashi Chuo Bank, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank |
Our Businesses | Domestic and international sales of machinery, plant facilities, materials, tools, and chemicals. |
(updated on April 1, 2021)